C2C Advanced Systems Limited is an Indian company that likely operates in the technology and system integration sector, providing advanced solutions in areas such as IT systems, automation, or software development. The name “C2C” may imply a focus on customer-to-customer (C2C) solutions, or it could be related to other specific business models or technological services.
Key Points:
- Industry: Technology, IT Services, Systems Integration
- Services:
- Likely offers IT infrastructure solutions, software development, and systems integration for businesses.
- May provide services like enterprise solutions, automation, or consulting to help businesses optimize operations and improve efficiency.
- Sector: Information Technology, Automation, Consulting
- Business Model: Providing advanced technological solutions and consulting to corporate clients across industries.
For more precise information on their specific products or services, visiting their official website or reviewing business directories can provide more details.
C2C Advanced Systems IPO Details
| IPO Date | November 22, 2024 to November 26, 2024 |
| Listing Date | [.] |
| Face Value | ₹10 per share |
| Price Band | ₹214 to ₹226 per share |
| Lot Size | 600 Shares |
| Total Issue Size | 4,383,600 shares (aggregating up to ₹99.07 Cr) |
| Fresh Issue | 4,383,600 shares (aggregating up to ₹99.07 Cr) |
| Issue Type | Book Built Issue IPO |
| Listing At | NSE SME |
| Share holding pre issue | 12,257,568 |
| Share holding post issue | 16,641,168 |
| Market Maker portion | 219,600 shares |
C2C Advanced Systems IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50.00% of the Net Issue |
| Retail Shares Offered | Not less than 35.00% of the Net Issue |
| NII (HNI) Shares Offered | Not less than 15.00% of the Net Issue |
C2C Advanced Systems IPO Anchor Investors Details
C2C Advanced Systems IPO raises Rs 28.23 crore from anchor investors. C2C Advanced Systems IPO Anchor bid date is November 21, 2024.
| Bid Date | November 21, 2024 |
| Shares Offered | 1,249,200 |
| Anchor Portion Size (In Cr.) | 28.23 |
| Anchor lock-in period end date for 50% shares (30 Days) | December 27, 2024 |
| Anchor lock-in period end date for remaining shares (90 Days) | February 25, 2025 |
C2C Advanced Systems IPO Timeline (Tentative Schedule)
C2C Advanced Systems IPO opens on November 22, 2024, and closes on November 26, 2024.
| IPO Open Date | Friday, November 22, 2024 |
| IPO Close Date | Tuesday, November 26, 2024 |
| Basis of Allotment | Wednesday, November 27, 2024 |
| Initiation of Refunds | Thursday, November 28, 2024 |
| Credit of Shares to Demat | Thursday, November 28, 2024 |
| Listing Date | Friday, November 29, 2024 |
| Cut-off time for UPI mandate confirmation | 5 PM on November 26, 2024 |
C2C Advanced Systems IPO Lot Size
Investors can bid for a minimum of 600 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 600 | ₹135,600 |
| Retail (Max) | 1 | 600 | ₹135,600 |
| HNI (Min) | 2 | 1,200 | ₹271,200 |
Company Financials
C2C Advanced Systems Limited Financial Information (Restated)
C2C Advanced Systems Limited’s revenue increased by 412% and profit after tax (PAT) rose by 327% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | ||||||||||||||||||||||||||||||||||||
| Assets | 11,058.01 | 8,583.51 | 1,849.78 | 903.18 | ||||||||||||||||||||||||||||||||||||
| Revenue | 4,324.97 | 4,129.82 | 806.73 | 34.79 | ||||||||||||||||||||||||||||||||||||
| Profit After Tax | 972.99 | 1,227.69 | 287.52 | -238.21 | ||||||||||||||||||||||||||||||||||||
| Net Worth | 8,618.72 | 7,645.73 | 252.14 | -136.57 | ||||||||||||||||||||||||||||||||||||
| Reserves and Surplus | 6,864.52 | 96.69 | ||||||||||||||||||||||||||||||||||||||
| Total Borrowing | 1,329.02 | 944.74 | 554.77 | |||||||||||||||||||||||||||||||||||||
| Amount in ₹ Lakhs | ||||||||||||||||||||||||||||||||||||||||
Key Performance Indicator
The market capitalization of C2C Advanced Systems IPO is Rs 376.09 Cr.
KPI as of September 30, 2024.
| KPI | Values |
|---|---|
| Debt/Equity | 0.15 |
| RoNW | 11.29% |
| P/BV | 3.62 |
| PAT Margin (%) | 22.51 |