Mangal Compusolution Limited is likely a company involved in the IT services or technology solutions sector, providing services such as software development, IT consulting, hardware solutions, or systems integration. Based on the name “Compusolution,” the company may offer a variety of technology-related services, but specific details about the company might not be widely available or prominent in major sources.
To gather more accurate and detailed information about Mangal Compusolution Limited, you can explore the following options:
- Official Website: The company’s website, if available, should provide detailed insights into its services, history, products, and any other important information.
- Business Registries: In India, you can look up the company through the Ministry of Corporate Affairs (MCA) website, which has detailed records about Indian companies, including financials, directors, and registration details.
- Industry Listings or Portals: Websites like Zauba, Connect2India, or other business listing platforms may have information on the company’s activities and business presence.
Mangal Compusolution IPO Details
| IPO Date | November 12, 2024 to November 14, 2024 |
| Listing Date | [.] |
| Face Value | ₹10 per share |
| Price | ₹45 per share |
| Lot Size | 3000 Shares |
| Total Issue Size | 3,606,000 shares (aggregating up to ₹16.23 Cr) |
| Fresh Issue | 3,606,000 shares (aggregating up to ₹16.23 Cr) |
| Issue Type | Fixed Price Issue IPO |
| Listing At | BSE SME |
| Share holding pre issue | 10,000,000 |
| Share holding post issue | 13,606,000 |
| Market Maker portion | 186,000 shares |
Mangal Compusolution IPO Reservation
Mangal Compusolution IPO offers 36,06,001 shares. 17,10,000 (47.42%) to NII, 17,10,000 (47.42%) to RII.
| Investor Category | Shares Offered |
|---|---|
| Anchor Investor Shares Offered | – |
| Market Maker Shares Offered | 1,86,000 (5.16%) |
| Other Shares Offered | 17,10,000 (47.42%) |
| Retail Shares Offered | 17,10,000 (47.42%) |
| Total Shares Offered | 36,06,001 (100%) |
Mangal Compusolution IPO Timeline (Tentative Schedule)
Mangal Compusolution IPO opens on November 12, 2024, and closes on November 14, 2024.
| IPO Open Date | Tuesday, November 12, 2024 |
| IPO Close Date | Thursday, November 14, 2024 |
| Basis of Allotment | Monday, November 18, 2024 |
| Initiation of Refunds | Tuesday, November 19, 2024 |
| Credit of Shares to Demat | Tuesday, November 19, 2024 |
| Listing Date | Wednesday, November 20, 2024 |
| Cut-off time for UPI mandate confirmation | 5 PM on November 14, 2024 |
Mangal Compusolution IPO Lot Size
Investors can bid for a minimum of 3000 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 3000 | ₹135,000 |
| Retail (Max) | 1 | 3000 | ₹135,000 |
| HNI (Min) | 2 | 6,000 | ₹270,000 |
Mangal Compusolution IPO Promoter Holding
The Promoters of the Company are Hardik Meghraj Jain, Neeta Mukesh Desai, Pathik Mukesh Desai, Mr. Mukesh Khandubhai Desai and Mrs. Binny Pathik.
| Share Holding Pre Issue | 100.00% |
| Share Holding Post Issue | 73.50% |
Mangal Compusolution Limited Financial Information (Restated)
Mangal Compusolution Limited’s revenue decreased by -32.69% and profit after tax (PAT) dropped by -45.21% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 4,492.01 | 4,552.12 | 4,715.71 | 5,267.09 |
| Revenue | 453.44 | 2,344.42 | 3,483.18 | 1,848.78 |
| Profit After Tax | 80.97 | 385.80 | 704.09 | 86.62 |
| Net Worth | 2,080.88 | 1,999.90 | 1,614.10 | 910.00 |
| Reserves and Surplus | 1,080.88 | 999.90 | 1,414.10 | 710.00 |
| Total Borrowing | 1,862.75 | 2,041.21 | 2,652.30 | 3,434.12 |
| Amount in ₹ Lakhs | ||||
Key Performance Indicator
The market capitalization of Mangal Compusolution IPO is Rs 61.23 Cr.
KPI as of June 30, 2024.
| KPI | Values |
|---|---|
| ROE | 3.97% |
| ROCE | 2.05% |
| Debt/Equity | 0.9 |
| RoNW | 15.56% |
| P/BV | 2.16 |
| PAT Margin (%) | 19.82 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 3.86 | 2.38 |
| P/E (x) | 11.66 | 18.9 |
Note:
- The Pre IPO EPS is calculated based on Pre issue shareholding as on date of RHP and the latest FY earnings as of March 31, 2024 that is available in RHP.
- The Post Issue EPS is calculated based on the Post issue shareholding and annualized FY earnings of June 30, 2024 that is available in RHP.