Rajesh Power Services Limited is an Indian company likely engaged in the energy and power sector. The company may provide a range of services related to power generation, electrical equipment, maintenance, and energy solutions.
Key Points:
- Industry: Power, Energy, Electrical Services
- Services:
- Power Generation: Involvement in the generation or distribution of power.
- Electrical Installation & Maintenance: Offering installation, maintenance, and servicing of electrical systems, likely for industrial, commercial, and residential sectors.
- Energy Solutions: Possible focus on energy-efficient solutions, renewable energy systems, or power backup systems (such as generators, UPS, etc.).
- Sector: Energy, Power Systems, Electrical Equipment
- Business Focus: Providing power-related services and solutions, ensuring reliable and efficient energy supply.
For more specific information about their projects, products, or financial details, it would be best to check their official website or corporate filings.
Rajesh Power Services IPO Details
| IPO Date | November 25, 2024 to November 27, 2024 |
| Listing Date | [.] |
| Face Value | ₹10 per share |
| Price Band | ₹320 to ₹335 per share |
| Lot Size | 400 Shares |
| Total Issue Size | 4,790,000 shares (aggregating up to ₹160.47 Cr) |
| Fresh Issue | 2,790,000 shares (aggregating up to ₹93.47 Cr) |
| Offer for Sale | 2,000,000 shares of ₹10 (aggregating up to ₹67.00 Cr) |
| Issue Type | Book Built Issue IPO |
| Listing At | BSE SME |
| Share holding pre issue | 15,217,392 |
| Share holding post issue | 18,007,392 |
| Market Maker portion | 244,000 shares |
Rajesh Power Services IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | Not more than 50.00% of the Net Issue |
| Retail Shares Offered | Not less than 35% of the Net Issue |
| NII (HNI) Shares Offered | Not less than 15.00% of the Net Issue |
Rajesh Power Services IPO Anchor Investors Details
Rajesh Power Services IPO raises Rs 44.77 crore from anchor investors. Rajesh Power Services IPO Anchor bid date is November 22, 2024.
| Bid Date | November 22, 2024 |
| Shares Offered | 1,336,400 |
| Anchor Portion Size (In Cr.) | 44.77 |
| Anchor lock-in period end date for 50% shares (30 Days) | December 28, 2024 |
| Anchor lock-in period end date for remaining shares (90 Days) | February 26, 2025 |
Rajesh Power Services IPO Timeline (Tentative Schedule)
Rajesh Power Services IPO opens on November 25, 2024, and closes on November 27, 2024.
| IPO Open Date | Monday, November 25, 2024 |
| IPO Close Date | Wednesday, November 27, 2024 |
| Basis of Allotment | Thursday, November 28, 2024 |
| Initiation of Refunds | Friday, November 29, 2024 |
| Credit of Shares to Demat | Friday, November 29, 2024 |
| Listing Date | Monday, December 2, 2024 |
| Cut-off time for UPI mandate confirmation | 5 PM on November 27, 2024 |
Rajesh Power Services IPO Lot Size
Investors can bid for a minimum of 400 shares and in multiples thereof. The below table depicts the minimum and maximum investment by retail investors and HNI in terms of shares and amount.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 400 | ₹134,000 |
| Retail (Max) | 1 | 400 | ₹134,000 |
| HNI (Min) | 2 | 800 | ₹268,000 |
Rajesh Power Services IPO Promoter Holding
The Promoters of the company are Mr. Rajendra Baldevbhai Patel, Mr. Kurang Ramchandra Panchal, Mr. Kaxil Prafulbhai Patel And Mr. Utsav Nehal Panchal.
| Share Holding Pre Issue | 100% |
| Share Holding Post Issue |
Rajesh Power Services Limited Financial Information (Restated)
Rajesh Power Services Limited’s revenue increased by 39.72% and profit after tax (PAT) rose by 285.44% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 24,039.00 | 19,823.38 | 17,562.82 |
| Revenue | 29,506.07 | 21,117.57 | 14,936.84 |
| Profit After Tax | 2,602.29 | 675.15 | 344.60 |
| Net Worth | 8,430.05 | 5,865.80 | 5,228.69 |
| Reserves and Surplus | 6,908.31 | 4,344.06 | 3,706.95 |
| Total Borrowing | 7,767.08 | 5,971.20 | 6,243.33 |
| Amount in ₹ Lakhs | |||
Key Performance Indicator
The market capitalization of Rajesh Power Services IPO is Rs 603.25 Cr.
KPI as of March 31, 2024.
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (Rs) | 17.1 | 14.45 |
| P/E (x) | 19.59 | 23.18 |